<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Coach Directory &#187; Work/Life Balance</title>
	<atom:link href="http://www.lifecoach-directory.org.uk/blog/category/worklife-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifecoach-directory.org.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is being a workaholic such a bad thing?</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2012/01/23/is-being-a-workaholic-such-a-bad-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-being-a-workaholic-such-a-bad-thing</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2012/01/23/is-being-a-workaholic-such-a-bad-thing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:36:56 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2573</guid>
		<description><![CDATA[You can find them on the train typing furiously on precariously balanced laptops, or by the pool on holiday, emailing with a blackberry in one hand, applying sun-cream to a grumpy spouse with the other. Workaholics have always been lambasted for their bad social habits, but now experts are wondering if &#8216;workaholism&#8217; is such a<a href="http://www.lifecoach-directory.org.uk/blog/2012/01/23/is-being-a-workaholic-such-a-bad-thing/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1305" title="workaholism not so bad" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/business-coaching.jpg" alt="workaholism not so bad" width="200" height="133" />You can find them on the train typing furiously on precariously balanced laptops, or by the pool on holiday, emailing with a blackberry in one hand, applying sun-cream to a grumpy spouse with the other.</strong></p>
<p>Workaholics have always been lambasted for their bad social habits, but now experts are wondering if &#8216;workaholism&#8217; is such a bad thing after all.</p>
<p>The Career Development International has recently published an article arguing that negative portrayals of wokaholism are counter-productive for society.</p>
<p>According to the papers&#8217; author, Professor Yehuda Baruch, an addiction to work can lead to positive outcomes for both society and individuals. Although we tend to associate workaholism with high levels of stress, depression and desintegration of domestic relationships, empirical research has shown that workaholics are more likely to display drive and ambition, rather than negativity and exhaustion.</p>
<p>Professor Baruch draws a comparison between workaholism and chocolate. Although chocolate can make us fat and be bad for our teeth, it has the social benefits of energizing the eater and generating a good feeling. Similarly, workaholics, although perhaps damaging their physical health, reinforce a stronger sense of well-being through their dedication and vigour.</p>
<p>The professor recommends that workers choose how much work they can reasonably carry out, because everybody is different.</p>
<p><em>If you feel like you need to address your work/home life balance, a life coach could help. To discover more about life coaching, please visit <a href="http://www.lifecoach-directory.org.uk/articles/main.html" target="_blank">Life Coaching Areas</a>.</em></p>
<p><strong>View and comment on the original <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/the-boss-was-right-being-workaholics-good-for-you-6291564.html" target="_blank">Independent</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2012/01/23/is-being-a-workaholic-such-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples in the same job struggle to maintain work-life balance, suggests study</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2012/01/12/couples-in-the-same-job-struggle-to-maintain-work-life-balance-suggests-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=couples-in-the-same-job-struggle-to-maintain-work-life-balance-suggests-study</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2012/01/12/couples-in-the-same-job-struggle-to-maintain-work-life-balance-suggests-study/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:08:31 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2554</guid>
		<description><![CDATA[According to a recent study, having the same job as your significant other could spell trouble in paradise. Researchers from the University of Bedfordshire have found that couples who work similar jobs find it more difficult to maintain a healthy work-life balance. The researchers examined the lives of more than 600 individuals, around half of<a href="http://www.lifecoach-directory.org.uk/blog/2012/01/12/couples-in-the-same-job-struggle-to-maintain-work-life-balance-suggests-study/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>According to a recent study, having the same job as your significant other could spell trouble in paradise.</strong></p>
<p>Researchers from the University of Bedfordshire have found that couples who work similar jobs find it more difficult to maintain a healthy work-life balance.</p>
<p>The researchers examined the lives of more than 600 individuals, around half of whom had partners who worked within the same sector.</p>
<p>The study participants were asked about their working hours, boundaries between their home and work life, and how often one sphere had an impact on the other.</p>
<p>Interestingly the results showed that individuals who had a &#8216;work-link&#8217; with their partner tended to work longer hours and had more difficulty balancing work commitments with their social life in comparison to couples working in totally different sectors.</p>
<p>According to Professor Gail Kinman who led the study, more and more couples are now sharing similar occupations &#8211; a trend which is becoming increasingly common in the education sector.</p>
<p>Though the results of the study revealed that sharing a similar occupation could be beneficial for enhancing a mutual understanding of working conditions, it was also found that these couples need more support in setting boundaries between their work and home.</p>
<p>‘The findings suggest that doing similar work to your partner means that work issues are more likely to “spill over” into home life and threaten work-life balance.&#8221; She said.</p>
<p><em>If you are struggling to find a balance between your working life and personal life then consulting a life coach could be beneficial. Find out more by visiting our <a href="http://www.lifecoach-directory.org.uk/articles/work.html" target="_blank">work-life balance </a>page.</em><br />
<strong> View and comment on the original<a href="http://www.dailymail.co.uk/news/article-2085489/Same-job-partner-Look-Work-issues-likely-cause-trouble-home.html#ixzz1jEoDLIg8" target="_blank"> Daily Mail </a>article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2012/01/12/couples-in-the-same-job-struggle-to-maintain-work-life-balance-suggests-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain is full of unhappy workers</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/10/03/britain-is-full-of-unhappy-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britain-is-full-of-unhappy-workers</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/10/03/britain-is-full-of-unhappy-workers/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:36:58 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Confidence/Self-Belief]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2280</guid>
		<description><![CDATA[A new report has highlighted the troubling extent of unhappiness in the UK workplace. According to the study by recruitment company Badenoch &#38; Clark,  just over a third of the 1000 workers surveyed were happy with their current jobs and 1 quarter confessed that they felt ‘distinctively unhappy’ at work. Happiness at work is currently<a href="http://www.lifecoach-directory.org.uk/blog/2011/10/03/britain-is-full-of-unhappy-workers/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1305" title="unhappiness at work" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/business-coaching.jpg" alt="" width="200" height="133" />A new report has highlighted the troubling extent of unhappiness in the UK workplace.</strong></p>
<p>According to the study by recruitment company Badenoch &amp; Clark,  just over a third of the 1000 workers surveyed were happy with their current jobs and 1 quarter confessed that they felt ‘distinctively unhappy’ at work.</p>
<p>Happiness at work is currently high on government agenda in light of the Prime Minister’s research into UK happiness levels earlier this year. Due to the economic impact of ill-health caused by stress and unhappiness, workplace happiness has become a top 5 concern in the UK and is recognized as a ‘critical business issue’.</p>
<p>According to Nicola Linkleter, managing director of Badenoch &amp; Clark, the emerging lack of happiness in the workplace can be attributed to a number of factors, including longer hours, additional financial strain at work and at home, and a lack of tangible job security.</p>
<p>&#8220;Organisations must now take action to create a working environment where employees are able to develop a sense that their work is both valuable and valued. Failure to do so may result in loss of talent, which in turn may lead to loss of potential revenue”, Nicola stated.</p>
<p><em>If you are one of the 2/3 of unhappy workers in the UK, a Life Coach could help you. It is estimated that a staggering 1/3 of our lives will be spent in the workplace, highlighting the severity of this UK-wide issue. A Life Coach educated in business coaching can help set goals, iron out problems and help individuals realise their potential in the workplace. Please visit the <a href="http://www.lifecoach-directory.org.uk/" target="_blank">Life Coach Directory</a> homepage and use the search tool, or for more information, visit our page about<a href="http://www.lifecoach-directory.org.uk/articles/business.html" target="_blank"> business coaching</a>. </em></p>
<p>Visit the original <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iPjFwz_P-LHhv5gFUoYtocM3wfAA?docId=N0704331317511100796A" target="_blank">Press Association</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/10/03/britain-is-full-of-unhappy-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit’s have the worst quality of life in Europe</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/09/30/brit%e2%80%99s-have-the-worst-quality-of-life-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brit%25e2%2580%2599s-have-the-worst-quality-of-life-in-europe</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/09/30/brit%e2%80%99s-have-the-worst-quality-of-life-in-europe/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:00:26 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2275</guid>
		<description><![CDATA[A survey of ten European developed countries has ranked the UK as the worst place to live in Europe whilst France reigns supreme on the top spot. According to the uSwitch quality of life index, the UK has the second lowest hours of sunshine per year, the forth highest retirement age, the third lowest spend<a href="http://www.lifecoach-directory.org.uk/blog/2011/09/30/brit%e2%80%99s-have-the-worst-quality-of-life-in-europe/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1225" title="Brit’s have the worst quality of life in Europe" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/10/blogphoto12.jpg" alt="Brit’s have the worst quality of life in Europe" width="180" height="265" />A survey of ten European developed countries has ranked the UK as the worst place to live in Europe whilst France reigns supreme on the top spot. </strong></p>
<p>According to the uSwitch quality of life index, the UK has the second lowest hours of sunshine per year, the forth highest retirement age, the third lowest spend on health, 5.5 fewer days holiday per year than the European average.</p>
<p>To add insult to injury, the UK also have the highest diesel prices in Europe, alcohol, unleaded petrol and cigarettes costing more than the European average and a below average government spend on education.</p>
<p>With all things considered it is no surprise that around 12% of Brits say that they would seriously consider emigrating to another country in which they could work less and live more.</p>
<p>The survey revealed that 59% of people are worried about living in a ‘broken society’, 49% are concerned about the cost of living, 47% are worried about crime and violence, and only a minuscule 5% of those surveyed said they were actually happy living in Britain.</p>
<p>16 factors were taken into consideration when determining the position of each country, including VAT, the cost of essential goods, net income, hours of sunshine, working hours, holiday entitlement and life expectancy. Despite the UK average income being among the highest in Europe, the fact that Britain scored so terribly in the majority of other areas meant it was pushed to the very bottom of the list, one place worse than last year.</p>
<p>Ann Robinson, a spokeswomen from uSwitch commented that even though we may have the fourth highest household income in Europe, the high cost of living means we are living to work not working to live.</p>
<p><em>View the original <a href="http://www.guardian.co.uk/money/2011/sep/29/uk-worst-quality-of-life-europe" target="_blank">Guardian</a> article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/09/30/brit%e2%80%99s-have-the-worst-quality-of-life-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The death of the midlife crisis</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/09/22/the-death-of-the-midlife-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-death-of-the-midlife-crisis</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/09/22/the-death-of-the-midlife-crisis/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:49:59 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2257</guid>
		<description><![CDATA[The infamous midlife crisis is nothing but a midlife myth, according to new research by Experian Credit Expert. Long gone are the days of balding men in jazzy sports cars and middle-aged women with suspiciously taught foreheads. Only 13% of the 2000 adults interviewed said they would like a cosmetic makeover, and not one person<a href="http://www.lifecoach-directory.org.uk/blog/2011/09/22/the-death-of-the-midlife-crisis/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/confidence.jpg"><img class="alignleft size-full wp-image-1306" title="midlife make-over" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/confidence.jpg" alt="How to widen your social circle" width="200" height="133" /></a>The infamous midlife crisis is nothing but a midlife myth, according to new research by Experian Credit Expert.</strong></p>
<p>Long gone are the days of balding men in jazzy sports cars and middle-aged women with suspiciously taught foreheads.</p>
<p>Only 13% of the 2000 adults interviewed said they would like a cosmetic makeover, and not one person voiced the desire to own a sports car.</p>
<p>Either there’s some serious denial going on or the midlife stereotype has suddenly become rather dated.</p>
<p>Experian interviewed 2000 adults between the ages of 40 and 59 for the study. The results show that men and women are now far more interested in making long-term lifestyle changes than they are in splashing out on flashy ‘toys’.</p>
<p>Today, the age of 40 marks the start of a midlife-renaissance, with 85% of adults having already made significant changes to their home, family and work-lives.</p>
<p>2/3 of those asked said that they had recently sought out and made new friends, over half had taken up a new hobby and 56% had started a new exercise regime.</p>
<p>A staggering 70% expressed a desire to travel the world. Men were more interested in improving their work and home lives whereas most women wanted to seek different experiences and embark on new adventures.</p>
<p>In light of the recent results, Peter Turner, the managing director of Experian, said the middle-aged are: “channeling their energy towards making positive, fulfilling changes”.</p>
<p>People seem to be realising that life does not end when the children fly the nest; rather, life begins.</p>
<p>By this age adults are about halfway through their working lives, and beginning to tire of it. ½ of those questioned agreed that changing their career would make them happier.</p>
<p>According to the BBC, 4million people in the UK are working more than 48 hours a week, which is high above the European average.</p>
<p>As a result, stress and depression levels in the UK are continuing to rise.</p>
<p><em>The results from Experian’s study shows that Britons are finally beginning to take action by making significant life changes. If you are interested in making changes to your life, then why not talk to a life coach? You can find a large database of experts at the <a href="http://www.lifecoach-directory.org.uk/" target="_blank">Life Coach Directory</a>.</em></p>
<p>Forget the sports car, it’s the age of adventure.</p>
<p>View original article at <a href="http://www.dailymail.co.uk/news/article-2035356/Why-midlife-crisis-eclipsed-midlife-makeovers.html?ito=feeds-newsxml" target="_blank">The Mail Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/09/22/the-death-of-the-midlife-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappy children need more attention</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/09/15/unhappy-children-need-more-attention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhappy-children-need-more-attention</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/09/15/unhappy-children-need-more-attention/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:00:58 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2225</guid>
		<description><![CDATA[With increasing pressure on parents to provide for their families, while holding down a full time job, more and more children are suffering as a consequence. Statistics taken from analysis by UNICEF show that the UK ranks at the bottom, when it comes to the well-being of children. Overall, children are unhappier and less content<a href="http://www.lifecoach-directory.org.uk/blog/2011/09/15/unhappy-children-need-more-attention/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifecoach-directory.org.uk/blog/?p=2225&amp;preview=true"><img class="alignnone size-full wp-image-1320" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/iStock_000008810869Small.jpg" alt="Unhappy children need more attention" width="180" height="120" /></a><strong>With increasing pressure on parents to provide for their families, while holding down a full time job, more and more children are suffering as a consequence.</strong></p>
<p>Statistics taken from analysis by UNICEF show that the UK ranks at the bottom, when it comes to the well-being of children. Overall, children are unhappier and less content in the UK, compared with other countries. This is down to the fact that priorities seemed to be mixed up, with many parents choosing to lavish their children with expensive gifts, rather than ensuring they spend some quality time with their offspring.</p>
<p>The research undertaken compared Britain with Sweden and Spain. The UK came out at 21st, while Sweden and Spain ranked in the top 5. It seems that other countries are more successful in maintaining a work life balance, and are more likely to implement more traditional values, such as women staying at home to look after the children.</p>
<p>Many of the children interviewed as part of this survey said that materialistic goods were not something they regarded as important, most would rather have time with their parents. If children do not spend a lot of time with their parents, they end up feeling dysphoric, which has a negative effect on their well being.</p>
<p>The attitude in the UK, seems to be that making money and working long hours are an essential part of life. On the other hand, other countries withstand this view, and turn their backs on the consumer hungry way of living. Striking a balance between earning and providing, while giving an adequate amount of love and attention is essential in ensuring children are maintaining a happy lifestyle.</p>
<p>It may be that the UK needs to look more closely at the way of life of these other countries, and take inspiration from them.</p>
<p><em>View the original <a title="BBC News" href="http://www.bbc.co.uk/news/uk-14899148" target="_blank">BBC News</a> article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/09/15/unhappy-children-need-more-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to widen your social circle</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/08/23/how-to-widen-your-social-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-widen-your-social-circle</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/08/23/how-to-widen-your-social-circle/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:00:05 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2140</guid>
		<description><![CDATA[A good group of friends are an essential part of ensuring you have a high quality of life. They are there to offer advice, company and a shoulder to cry on, and you are there to return the favour. You may find that at some point in your life, you find yourself without many true<a href="http://www.lifecoach-directory.org.uk/blog/2011/08/23/how-to-widen-your-social-circle/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1306" title="How to widen your social circle" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/confidence.jpg" alt="How to widen your social circle" width="200" height="133" />A good group of friends are an essential part of ensuring you have a high quality of life. They are there to offer advice, company and a shoulder to cry on, and you are there to return the favour.</p>
<p>You may find that at some point in your life, you find yourself without many true friends around you. This may be due to being in a relationship, and neglecting them to a point of no return, or you may find that all your friends have settled down, and are not as willing to do the things you once enjoyed together. If this is the case, there are many ways in which you can make new friends and widen your circle.</p>
<p>The workplace can be a good place to make friends. You spend so much time there, it is inevitable that you will start to make strong connections. If you don&#8217;t currently work, then it may be worthwhile looking into undertaking some part time volunteer work. Not only will this give you something to focus on, but you will be guaranteed to become more involved in the community, and meet new people.</p>
<p>Another way to widen your social circle, is to join social networking sites, where you can meet people you would never normally come across. Twitter, for example, offers a platform to talk to a variety of people from all over the world. You can even search by interests, so you know straight away that you will have areas of common interest. Other social networking sites such as Facebook, will allow you to re-connect with friends from the past, so you never know where it will take you. Social networking can also be used to create and attend events, so make sure you attend as many of these as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/08/23/how-to-widen-your-social-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the most out of your life</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/08/22/how-to-get-the-most-out-of-your-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-the-most-out-of-your-life</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/08/22/how-to-get-the-most-out-of-your-life/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:42:42 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Confidence/Self-Belief]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2137</guid>
		<description><![CDATA[In today&#8217;s society, where everything moves so fast and the days just seem to escape, it is important to stop and take a step back sometimes. If you do this, you are more likely to get the most out of your life and achieve your goals. The first thing to remember, is that some things<a href="http://www.lifecoach-directory.org.uk/blog/2011/08/22/how-to-get-the-most-out-of-your-life/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1310" title="How to get the most out of your life" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/spirituality.jpg" alt="How to get the most out of your life" width="200" height="129" />In today&#8217;s society, where everything moves so fast and the days just seem to escape, it is important to stop and take a step back sometimes. If you do this, you are more likely to get the most out of your life and achieve your goals.</p>
<p>The first thing to remember, is that some things are out of your control. If you remember this simple fact, you are less likely to find yourself agitated and stressed. Of course, people can knock you down and give you unnecessary grief, but if you stop and take deep breaths, you may find yourself getting less upset with these things. Do whatever you can to deal with situations within your control, but try to stay calm when something happens which you can&#8217;t do anything about.</p>
<p>One of the main ways of ensuring you get the most out of your life is to create a list of goals and achievements. These can be small goals and big goals, for short periods and long periods of time. For instance, you may want to pass your driving test, develop your own website, find a new job, etc. Writing these down gets them clear in your head and makes them seem more achievable. As you complete these goals, you can score them off your list, and you&#8217;ll be surprised at what you have achieved within the year.</p>
<p>To get the most out of your life, it is also important to ensure you make plenty of time for yourself, to do the things you enjoy. Take time to see your friends at least once as week, and do simple things such as treating yourself to a regular beauty treatment, or just enjoying a long hot soak in the bath, so you can gather your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/08/22/how-to-get-the-most-out-of-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mothers should return to work within a year, say experts</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/07/26/new-mothers-should-return-to-work-within-a-year-say-experts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mothers-should-return-to-work-within-a-year-say-experts</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/07/26/new-mothers-should-return-to-work-within-a-year-say-experts/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:00:26 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2075</guid>
		<description><![CDATA[According to new research, children whose mothers return to work at some point during the first year after birth are less likely to become anxious or fight with their peers than those whose mothers stay at home. Until now, the majority of studies focussing on the effects of new mothers returning to work have suggested<a href="http://www.lifecoach-directory.org.uk/blog/2011/07/26/new-mothers-should-return-to-work-within-a-year-say-experts/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>According to new research, children whose mothers return to work at some point during the first year after birth are less likely to become anxious or fight with their peers than those whose mothers stay at home.</strong></p>
<p>Until now, the majority of studies focussing on the effects of new mothers returning to work have suggested that it has a detrimental impact on their children. Not only have previous studies suggested that children of working mothers could experience emotional instability later on in life but also that children of working mothers are more likely to take less exercise, become overweight and develop bad eating habits compared to the children whose mothers stay at home.</p>
<p>However, a recent study conducted by academics at the University College London has found that there are no detrimental effects caused by mothers returning to work and actually emotional stability in children is strongest when both parents are in paid jobs, partly because working reduces the risk of depression in adults.</p>
<p>Lead researcher on the project, Dr Anne McMunn has said that others who work full time are the least likely to have children with emotional or behavioural concerns such as aggression, tantrums or hyperactivity.</p>
<p>The experts analysed results from the Millennium Cohort Study, which tracked the development of nearly 19,000 children born between 2000 and 2100.</p>
<p>In light of the study&#8217;s findings, experts are now recommending that parents return to work where possible as this will not effect their children in a in terms socio-emotional behaviour.</p>
<p>View the original<a href="http://www.telegraph.co.uk/family/8652948/New-mothers-told-its-better-to-go-back-to-work.html" target="_blank"> Telegraph</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/07/26/new-mothers-should-return-to-work-within-a-year-say-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large global firm introduces maternity coaching</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/07/12/large-global-firm-introduces-maternity-coaching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-global-firm-introduces-maternity-coaching</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/07/12/large-global-firm-introduces-maternity-coaching/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:00:29 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2025</guid>
		<description><![CDATA[Professional services firm Ernst &#38; Young introduce a maternity coaching scheme for staff. With 141,000 employees, Ernst and Young see a lot of people come and go, meaning maintaining talented women and investing in the development of their career is extremely important. The maternity coaching scheme is available to all women across the firm and<a href="http://www.lifecoach-directory.org.uk/blog/2011/07/12/large-global-firm-introduces-maternity-coaching/"> read more &#187;</a>]]></description>
