<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Coach Directory &#187; Life Coaching</title>
	<atom:link href="http://www.lifecoach-directory.org.uk/blog/category/life-coaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifecoach-directory.org.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trouble sleeping? – Try our useful tips</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/11/28/trouble-sleeping-%e2%80%93-try-our-useful-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trouble-sleeping-%25e2%2580%2593-try-our-useful-tips</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/11/28/trouble-sleeping-%e2%80%93-try-our-useful-tips/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:35:39 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Positive Thinking]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2483</guid>
		<description><![CDATA[Having trouble drifting off when it comes to bedtime but fed up of counting sheep? Try these alternative sleepy time tips to help you into the world of slumber: 1.     Don’t force it Unfortunately none of us possess the power to ‘will’ ourselves to sleep, so thinking and wishing and praying for it to happen<a href="http://www.lifecoach-directory.org.uk/blog/2011/11/28/trouble-sleeping-%e2%80%93-try-our-useful-tips/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1909" title="Trouble sleeping? – Try our useful tips" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2011/05/blogphotoclock.jpg" alt="Trouble sleeping? – Try our useful tips" width="180" height="119" />Having trouble drifting off when it comes to bedtime but fed up of counting sheep? Try these alternative sleepy time tips to help you into the world of slumber:</strong><strong></strong></p>
<p><strong>1.     </strong><strong>Don’t force it</strong></p>
<p>Unfortunately none of us possess the power to ‘will’ ourselves to sleep, so thinking and wishing and praying for it to happen will only result in frustration. If you happen to be having a sleepless night then try not to become stressed. Thinking ahead to the next day about how tired you are going to be during your morning commute and at work will not help matters. Relax – there is plenty of time for sleep tomorrow night, and the one after that etc.</p>
<p><strong>2.     </strong><strong>Build a routine</strong></p>
<p>It is all very well setting an alarm each day to wake us at the same time, but we forget that a bedtime routine in the evening is just as important. Try to pick an hour to be in bed by most nights to help your body build a routine.<strong></strong></p>
<p><strong>3.     </strong><strong>Shut out the light </strong></p>
<p>Obviously you will turn your light off before bed but bear in mind that other light sources can be a disturbance. If your phone goes off in the middle of the night, even if it’s on silent the light may disturb you without you actually realising.</p>
<p>The light from your computer charger, the hallway light coming in under your door and the light of the street lights seeping through your thin curtains can all act as disturbances on an unconscious level. Turn your phone charger over, shut off the hall light and get some well-lined curtains or a blackout blind.<strong></strong></p>
<p><strong>4.     </strong><strong>Choose your pillow wisely</strong></p>
<p>Trying to get a good night’s sleep without a good pillow is akin to trying to get a car to start without an engine, or like going to the gym in stilettos. You need the right equipment. Ensure that your pillow offers support and comfort that is suitable for your sleeping position.<strong></strong></p>
<p><strong>5.     </strong><strong>Banish furry friends</strong></p>
<p>As much as the thought of our feline and canine friends snuggled up at the end of the bed is all very quaint &#8211; midnight meowing and barking at bumps in the night do not make for a relaxing bedtime. Pets are just as easily woken up as we are so do yourself a favour and pop their bed a little further away (i.e. in another room) from yours.</p>
<p><strong><em>For the full list of tips please visit the original <a href="http://www.womenshealthmag.com/health/sleep-better-2?cat=11278&amp;tip=11293" target="_blank">Women’s Health Magazine </a>article.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/11/28/trouble-sleeping-%e2%80%93-try-our-useful-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you’re happy and you know it – you may live longer</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/11/03/if-you%e2%80%99re-happy-and-you-know-it-%e2%80%93-you-may-live-longer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you%25e2%2580%2599re-happy-and-you-know-it-%25e2%2580%2593-you-may-live-longer</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/11/03/if-you%e2%80%99re-happy-and-you-know-it-%e2%80%93-you-may-live-longer/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:21:04 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2370</guid>
		<description><![CDATA[According to scientists, those of us who have a positive, happy outlook to life have a lower risk of premature death. The research, which was conducted by scientists from the University College of London studied almost 4,000 people between the ages of 52 – 79. The results of the study showed that those with higher<a href="http://www.lifecoach-directory.org.uk/blog/2011/11/03/if-you%e2%80%99re-happy-and-you-know-it-%e2%80%93-you-may-live-longer/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1310" title="If you’re happy and you know it – you may live longer" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/spirituality.jpg" alt="If you’re happy and you know it – you may live longer" width="200" height="129" />According to scientists, those of us who have a positive, happy outlook to life have a lower risk of premature death.</strong></p>
<p>The research, which was conducted by scientists from the University College of London studied almost 4,000 people between the ages of 52 – 79. The results of the study showed that those with higher contentment levels stood a 35% reduced risk of premature death than those with a less sunny disposition.</p>
<p>Professor Andrew Steptoe who was lead researcher on the study has said that these findings provide good reasoning as to why positive well-being should be promoted as a remedy for stress.</p>
<p>This is also not the first study to suggest that a ‘glass-half-full’ approach’ to life could be beneficial, with scientists also revealing in the past that positive moods can reduce the production of stress hormones as well as helping to strengthen the immune system.</p>
<p>During the past few years, positive psychology has seen a significant increase in popularity, with therapies such as cognitive behavioural therapy being made available to NHS patients in a bid to reduce the cost of depression and anxiety to the UK economy.</p>
<p>Many individuals find that dissatisfaction with their personal life, <a href="http://www.lifecoach-directory.org.uk/articles/relationship.html" target="_blank">relationship</a> or <a href="http://www.lifecoach-directory.org.uk/articles/career.html" target="_blank">job</a> role result in a downtrodden everyday approach to life. A life coach is a person who can help you to address areas of your life in which you see room for improvement, and will help you to set attainable goals so you are able to move forward with a more positive outlook.</p>
<p><em>If you would like to find out about the areas in which a life coach may be able to help you, please visit our <a href="http://www.lifecoach-directory.org.uk/articles/main.html" target="_blank">life coaching areas</a> page to find out more.</em></p>
<p><strong>View and comment on the original<a href="http://www.dailymail.co.uk/health/article-2055739/Happiness-help-live-longer.html#ixzz1cdPEq7bA" target="_blank"> Daily Mail </a>article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/11/03/if-you%e2%80%99re-happy-and-you-know-it-%e2%80%93-you-may-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love and Marriage – The Search for Perfection</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/09/05/love-and-marriage-%e2%80%93-the-search-for-perfection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=love-and-marriage-%25e2%2580%2593-the-search-for-perfection</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/09/05/love-and-marriage-%e2%80%93-the-search-for-perfection/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:47:24 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2164</guid>
		<description><![CDATA[Studies show that more people are giving up on their marriages, as they search for the &#8216;perfect&#8217; relationship. The days of couples staying together for 20 or more years and struggling through bad times seems to have dissolved, as more people walk out on marriages when they become restless. In fact, the average marriage now<a href="http://www.lifecoach-directory.org.uk/blog/2011/09/05/love-and-marriage-%e2%80%93-the-search-for-perfection/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1321" title="Love and Marriage – The Search for Perfection" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/iStock_000014102694Small.jpg" alt="Love and Marriage – The Search for Perfection" width="180" height="120" />Studies show that more people are giving up on their marriages, as they search for the &#8216;perfect&#8217; relationship.</strong></p>
<p>The days of couples staying together for 20 or more years and struggling through bad times seems to have dissolved, as more people walk out on marriages when they become restless. In fact, the average marriage now ends after just 11 years. A study conducted by the consultancy firm Grant Thornton, revealed that boredom is now the main reason for couples getting divorced.</p>
<p>The Economic and Social Research Council carried out a study on family life, over a period of five years&#8217; which revealed that people will only stay with their partner if there is something in it for them. The art of romance seems to be dead and buried now too, as a study conducted by One Poll revealed that after around two and a half years couples tend to give up on romance in the relationship.</p>
<p>Marital Therapist Dr Janet Reibstein spoke to couples whose relationships had withstood the test of time for her book entitled &#8216;The Best Kept Secret.&#8217; Through these interviews, she found that the &#8216;perfect match&#8217; was an idealistic view, and that, in reality, there is no such thing. Relationships are about time and effort and taking the bad with the good. Studies have shown that if couples manage to keep together during all of the hard times, it can have many benefits to their health and well-being.</p>
<p>The director of One Plus One, a relationship research organisation, suggested that many people have expectations of grandeur in a relationship, believing that their partner should offer them complete satisfaction at all times. In reality, this is not always possible and problems in any relationship are inevitable. Working through these problems is what makes the relationship strong.</p>
<p><em>View the original <a href="http://www.telegraph.co.uk/relationships/divorce/8733385/Why-marriage-is-worth-the-effort.html" target="_blank">Telegraph</a> article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/09/05/love-and-marriage-%e2%80%93-the-search-for-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to widen your social circle</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/08/23/how-to-widen-your-social-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-widen-your-social-circle</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/08/23/how-to-widen-your-social-circle/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:00:05 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2140</guid>
		<description><![CDATA[A good group of friends are an essential part of ensuring you have a high quality of life. They are there to offer advice, company and a shoulder to cry on, and you are there to return the favour. You may find that at some point in your life, you find yourself without many true<a href="http://www.lifecoach-directory.org.uk/blog/2011/08/23/how-to-widen-your-social-circle/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1306" title="How to widen your social circle" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/confidence.jpg" alt="How to widen your social circle" width="200" height="133" />A good group of friends are an essential part of ensuring you have a high quality of life. They are there to offer advice, company and a shoulder to cry on, and you are there to return the favour.</p>
<p>You may find that at some point in your life, you find yourself without many true friends around you. This may be due to being in a relationship, and neglecting them to a point of no return, or you may find that all your friends have settled down, and are not as willing to do the things you once enjoyed together. If this is the case, there are many ways in which you can make new friends and widen your circle.</p>
<p>The workplace can be a good place to make friends. You spend so much time there, it is inevitable that you will start to make strong connections. If you don&#8217;t currently work, then it may be worthwhile looking into undertaking some part time volunteer work. Not only will this give you something to focus on, but you will be guaranteed to become more involved in the community, and meet new people.</p>
<p>Another way to widen your social circle, is to join social networking sites, where you can meet people you would never normally come across. Twitter, for example, offers a platform to talk to a variety of people from all over the world. You can even search by interests, so you know straight away that you will have areas of common interest. Other social networking sites such as Facebook, will allow you to re-connect with friends from the past, so you never know where it will take you. Social networking can also be used to create and attend events, so make sure you attend as many of these as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/08/23/how-to-widen-your-social-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty nest syndrome – how to avoid it</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/08/05/empty-nest-syndrome-%e2%80%93-how-to-avoid-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empty-nest-syndrome-%25e2%2580%2593-how-to-avoid-it</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/08/05/empty-nest-syndrome-%e2%80%93-how-to-avoid-it/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:00:41 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2108</guid>
		<description><![CDATA[It is natural for the lives of parents to be concentrated around the needs of their family, so when the last child flies the nest it is only natural for couples to feel a slight void and perhaps as though they need to reconnect. Recent research has revealed that empty nest syndrome really isn&#8217;t as<a href="http://www.lifecoach-directory.org.uk/blog/2011/08/05/empty-nest-syndrome-%e2%80%93-how-to-avoid-it/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1222" title="Empty nest syndrome – how to avoid it" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/10/blogphoto9.jpg" alt="Empty nest syndrome – how to avoid it" width="180" height="119" />It is natural for the lives of parents to be concentrated around the needs of their family, so when the last child flies the nest it is only natural for couples to feel a slight void and perhaps as though they need to reconnect.</strong></p>
<p>Recent research has revealed that empty nest syndrome really isn&#8217;t as bad as its made out to be, and after an initially bumpy start, couples tend to find their feet and rediscover the pleasure of each others company within around a year.</p>
<p>However, if you really do feel as though you have lost touch with your other half then relationship charity Relate has come up with some  simple ideas which may help you cope with this stage of your relationship:</p>
<p><strong>1. </strong>Firstly, the experts over at Relate recommend that you tell your partner how you feel, as carrying on whilst you are feeling low without confiding in your partner means they are unable to offer you the support and comfort you need.</p>
<p><strong>2. </strong>If you feel like you no longer know your partner very well then you could come up with a fun quiz to break the ice, a bit like a game of Mr and Mrs. Try asking some light hearted questions such as what film have you enjoyed the most in the last year? Or what is the best book you have read recently? Not only does this allow you to find out more about each other but you could also make the effort to read that book or watch that film together which will create more opportunities for conversation and interesting debate.</p>
<p><strong>3.</strong> Think back to what you used to do together when you first met, or what you did on your first date. Perhaps you went dancing together or bowling or strolled along the beach eating fish and chips. Try and update and relive these moments and enjoy each others company like you used to.</p>
<p><strong>4.</strong> Think about doing some things that you have always wanted to do as a couple but lacked both the time and money to do whilst you were younger. Perhaps you wanted to go on an African safari or do a trek for charity but never had the time or money. There might also be smaller things such as going to the pub during the week, owning a dog or even going out for dinner. Make an effort to try and do more of these things and if it happens to be something expensive then save for it so you both have something to look forward to.</p>
<p><strong>5. </strong>Having your children around the house is undoubtedly a bit of a passion killer so take this opportunity to rediscover your sex life.</p>
<p><strong>6.</strong> Lastly you should feel proud of yourselves for reaching this stage as many couples do not. Give yourselves some time to reconnect and your relationship will go from strength to strength.</p>
<p>View the original <a href="http://www.relate.org.uk/common-problem-details/73/index.html" target="_blank">Relate</a> article for the full list of tips.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/08/05/empty-nest-syndrome-%e2%80%93-how-to-avoid-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mothers should return to work within a year, say experts</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/07/26/new-mothers-should-return-to-work-within-a-year-say-experts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mothers-should-return-to-work-within-a-year-say-experts</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/07/26/new-mothers-should-return-to-work-within-a-year-say-experts/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:00:26 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2075</guid>
		<description><![CDATA[According to new research, children whose mothers return to work at some point during the first year after birth are less likely to become anxious or fight with their peers than those whose mothers stay at home. Until now, the majority of studies focussing on the effects of new mothers returning to work have suggested<a href="http://www.lifecoach-directory.org.uk/blog/2011/07/26/new-mothers-should-return-to-work-within-a-year-say-experts/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>According to new research, children whose mothers return to work at some point during the first year after birth are less likely to become anxious or fight with their peers than those whose mothers stay at home.</strong></p>
<p>Until now, the majority of studies focussing on the effects of new mothers returning to work have suggested that it has a detrimental impact on their children. Not only have previous studies suggested that children of working mothers could experience emotional instability later on in life but also that children of working mothers are more likely to take less exercise, become overweight and develop bad eating habits compared to the children whose mothers stay at home.</p>
<p>However, a recent study conducted by academics at the University College London has found that there are no detrimental effects caused by mothers returning to work and actually emotional stability in children is strongest when both parents are in paid jobs, partly because working reduces the risk of depression in adults.</p>
<p>Lead researcher on the project, Dr Anne McMunn has said that others who work full time are the least likely to have children with emotional or behavioural concerns such as aggression, tantrums or hyperactivity.</p>
<p>The experts analysed results from the Millennium Cohort Study, which tracked the development of nearly 19,000 children born between 2000 and 2100.</p>
<p>In light of the study&#8217;s findings, experts are now recommending that parents return to work where possible as this will not effect their children in a in terms socio-emotional behaviour.</p>
<p>View the original<a href="http://www.telegraph.co.uk/family/8652948/New-mothers-told-its-better-to-go-back-to-work.html" target="_blank"> Telegraph</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/07/26/new-mothers-should-return-to-work-within-a-year-say-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising suicide rates in Europe &#8216;linked&#8217; to financial crisis, say experts</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/07/11/rising-suicide-rates-in-europe-linked-to-financial-crisis-say-experts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-suicide-rates-in-europe-linked-to-financial-crisis-say-experts</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/07/11/rising-suicide-rates-in-europe-linked-to-financial-crisis-say-experts/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:09:35 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Life Coaching]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2020</guid>
		<description><![CDATA[Health experts have used data from the World Health Organisation to compare suicide rates across 10 European countries, concluding that the financial crisis has played a role in the rising numbers. Both UK and US researchers identified a rise in the number of suicides among those of a working age between 2007 and 2009, in<a href="http://www.lifecoach-directory.org.uk/blog/2011/07/11/rising-suicide-rates-in-europe-linked-to-financial-crisis-say-experts/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1311" title="Rising suicide rates in Europe 'linked' to financial crisis, say experts" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/stressarticle.jpg" alt="Rising suicide rates in Europe 'linked' to financial crisis, say experts" width="200" height="150" />Health experts have used data from the World Health Organisation to compare suicide rates across 10 European countries, concluding that the financial crisis has played a role in the rising numbers.</strong></p>
<p>Both UK and US researchers identified a rise in the number of suicides among those of a working age between 2007 and 2009, in nine out of the 10 nations studied.</p>
<p>The increases ranged from 5 per cent to 17 per cent for under 65s and correlated with falling rates of unemployment (which reduced by a third during the same period).</p>
<p>Researcher Dr David Stuckler said that suicide rates were falling before the recession, then began increasing in almost all of the European countries studied.</p>
<p>Of the countries studied, Greece experienced the largest increase in rates whilst the UK saw a rise of 10 per cent.</p>
<p>Deputy chief executive of the Centre for Mental Health, Andy Bell, has said that unemployment and a fear of unemployment are huge risk factors for poor mental health and more should be done to help not just those who are out of work, but also those who are insecure in their job roles.</p>
<p>If your financial situation has become too much and you are feeling extremely low or are having suicidal thoughts then it is essential you contact your GP as soon as possible as they will be able to provide appropriate support. The Samaritans also offer 24 hour, confidential and free of charge support for anyone in despair (please visit www.samaritans.org for further information or call their 24/7 hotline on 08457 909090).</p>
<p>If you are struggling either financially or in your career, consulting a life coach could help you to move forward. A life coach specialising in finances can help you to understand your current debt situation, how you reached that point, and what can be done to ensure it does not happen again.</p>
<p>Similarly, a life coach may also help you to move forward in your career. Whether you feel unconfident and wish to become more assertive, or unsure about what you require for job satisfaction and fulfilment, a life coach will help you to investigate your feelings towards you career and will help you to formulate a plan of action to help you to get where you want to be.</p>
<p>For further information about <a href="http://www.lifecoach-directory.org.uk/articles/finances.html" target="_blank">financial coaching</a> or <a href="http://www.lifecoach-directory.org.uk/articles/career.html" target="_blank">career coaching</a> please visit our fact-sheets to find out more.</p>
<p>View the original <a href="http://www.bbc.co.uk/news/health-14068496" target="_blank">BBC News</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/07/11/rising-suicide-rates-in-europe-linked-to-financial-crisis-say-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NHS prescribe gardening as a treatment for depression</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/06/09/the-nhs-prescribe-gardening-as-a-treatment-for-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-nhs-prescribe-gardening-as-a-treatment-for-depression</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/06/09/the-nhs-prescribe-gardening-as-a-treatment-for-depression/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:43:32 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Coaching]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=1978</guid>
		<description><![CDATA[The NHS are piloting a new scheme which is encouraging patients to get green fingered to beat their blues. Mayfield Garden Nursery in Southampton is running an eight-week growing course with support from the NHS. The trial scheme will teach students how to grow fruit, vegetables and flowers as well as giving lessons on different<a href="http://www.lifecoach-directory.org.uk/blog/2011/06/09/the-nhs-prescribe-gardening-as-a-treatment-for-depression/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1911" title="The NHS prescribe gardening as a treatment for depression" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2011/05/fruit.jpg" alt="The NHS prescribe gardening as a treatment for depression" width="180" height="123" />The NHS are piloting a new scheme which is encouraging patients to get green fingered to beat their blues.</strong></p>
<p>Mayfield Garden Nursery in Southampton is running an eight-week growing course with support from the NHS.</p>
<p>The trial scheme will teach students how to grow fruit, vegetables and flowers as well as giving lessons on different plant types and pest control.</p>
<p>Gardener&#8217;s World presenter Monty Don has had a personal battle with depression, and he too believes that gardening can really provide therapeutic benefits.</p>
<p>&#8216;The first thing I do is get outside. It doesn&#8217;t matter what the weather or time of year it is, it is essential to go out of doors.&#8217; He said.</p>
<p>Gardening not only is a gentle form of exercise but it is also a way of creating, both of which will result in satisfaction and the feel good factor.</p>
<p>It would seem the effects of gardening are also making waves across the UK prison system, with the governor of women&#8217;s prison, Foston Hall, Greg Riley-Smith, commenting that allowing the prisoners to garden not only improved the grounds, but also have coincided with a significant reduction in incidents of self-harm.</p>
<p>View the original<a href="http://www.dailymail.co.uk/news/article-1394693/As-NHS-prescribes-gardening-cure-blues-Dont-pop-pills--just-grow-peonies.html#ixzz1OlSsVqiJ" target="_blank"> Daily Mail</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/06/09/the-nhs-prescribe-gardening-as-a-treatment-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average Brit spends 36 minutes a day worrying, finds study</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/06/02/the-average-brit-spends-36-minutes-a-day-worrying-finds-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-average-brit-spends-36-minutes-a-day-worrying-finds-study</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/06/02/the-average-brit-spends-36-minutes-a-day-worrying-finds-study/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:21:20 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=1959</guid>
		<description><![CDATA[According to a recent study conducted by the Everyman Campaign, the average Brit spends 36 minutes worrying everyday, amounting to 9 days each year. The survey of 2,000 adults aged between 18 and 65 found that the cost of living, feeling like you&#8217;re stuck in a rut and gaining weight were the top three worries,<a href="http://www.lifecoach-directory.org.uk/blog/2011/06/02/the-average-brit-spends-36-minutes-a-day-worrying-finds-study/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1225" title="The average Brit spends 36 minutes a day worrying, finds study" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/10/blogphoto12.jpg" alt="The average Brit spends 36 minutes a day worrying, finds study" width="180" height="265" />According to a recent study conducted by the Everyman  Campaign, the average Brit spends 36 minutes worrying everyday,  amounting to 9 days each year.</strong></p>
<p>The survey of 2,000 adults aged between 18 and 65 found that the cost  of living, feeling like you&#8217;re stuck in a rut and gaining weight were  the top three worries, coming in above concerns over debt, job security  and health.</p>
<p>Researchers found that extreme anxiety has resulted in many  individuals losing sleep, feeling unable to concentrate at work and  having arguments with their partners.</p>
<p>One in ten also admitted to feeling stressed for more than two hours  per day, whilst one in two said their extreme worries were affecting  their health.</p>
<p>The study suggested that if individuals ignore their stress without  dealing with the root cause, this can lead to the more serious issue of  depression. According to the results, worrying became so bad for three  in ten that it led to depression. Furthermore, one in ten admitted it  had impacted their relationship with their children and one in 20 lost  friends because of it.</p>
<p>A spokesman from the Everyman Campaign said that people are spending  too much time worrying about things.</p>
<p>‘A whole raft of worries affect different areas of adults’ lives, but  it’s interesting to see that health concerns are quite far down the  list.’ He said.</p>
