<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Coach Directory &#187; Career</title>
	<atom:link href="http://www.lifecoach-directory.org.uk/blog/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifecoach-directory.org.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Modern Brits are wealthier but more stressed than in the fifties</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2012/02/02/modern-brits-are-wealthier-but-more-stressed-than-in-the-fifties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modern-brits-are-wealthier-but-more-stressed-than-in-the-fifties</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2012/02/02/modern-brits-are-wealthier-but-more-stressed-than-in-the-fifties/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:58 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2590</guid>
		<description><![CDATA[Six decades on and us Brits may have more money in the bank as a nation but we also have more stress on our shoulders. According to the results of a recent study carried out by the Chartered Institute of Personnel and Development (CIPD), despite being a significantly wealthier nation than we were in the<a href="http://www.lifecoach-directory.org.uk/blog/2012/02/02/modern-brits-are-wealthier-but-more-stressed-than-in-the-fifties/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-1304" title="Modern Brits are wealthier but more stressed than in the fifties  " src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/careerarticle.jpg" alt="Modern Brits are wealthier but more stressed than in the fifties  " width="133" height="200" />Six decades on and us Brits may have more money in the bank as a nation but we also have more stress on our shoulders.</h3>
<p>According to the results of a recent study carried out by the Chartered Institute of Personnel and Development (CIPD), despite being a significantly wealthier nation than we were in the fifties, we are also more stressed out.</p>
<p>Figures from the CIPD report have shown that since 1952 the UK workforce has increased by six million, an increase thought to be largely related to the rise in the number of female workers.</p>
<p>Whilst the number of workers has increased significantly, the number of working hours has actually stayed the same largely due to an influx of the number of individuals who work part-time.</p>
<p>Nevertheless, despite working hours having stayed the same on average, according to CIPD our stress level as a nation has actually increased.</p>
<p>Whilst there could be a number of reasons behind the rise in stress levels, job uncertainty is thought to be partly to blame. Post recession and many companies are still struggling to make a profit and this means that for many workers, their future hangs in the balance.</p>
<p>According to the same CIPD report, whilst the overall number of individuals in employment has increased during the past few decades, unemployment levels have also risen. Measured by the number of individuals claiming job-seekers allowance, unemployment has jumped to 5.5% of the workforce today, from 2.2% of the workforce in 1952.</p>
<p>The report also found that the percentage of households in which there was no earner has increased from 4% in 1952 to 18.8% on the most recent figures.</p>
<p>Commenting on the study results Dr John Philpott, chief economic advisor for the CIPD said: &#8220;With the threat of unemployment an underlying concern even in good times, people do not seem much happier about their working lives and many exhibit the symptoms of work-related stress,”.</p>
<p>If you are concerned about your job security and are exhibiting signs of workplace stress then you may benefit from talking to<a href="http://www.lifecoach-directory.org.uk/articles/career.html" target="_blank"> career coach</a>. A career coach could help you to establish ways of developing in your current role, and can also help individuals who are looking for a complete change in career.</p>
<p><em>For more information please visit our fact-sheet on <a href="http://www.lifecoach-directory.org.uk/articles/career.html" target="_blank">career coaching</a>, or use the search tool on our homepage to <a href="http://www.lifecoach-directory.org.uk/" target="_blank">find a career coach </a>near you. </em></p>
<p><strong>View and comment on the original <a href="http://www.bbc.co.uk/news/business-16814565" target="_blank">BBC News</a> article. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2012/02/02/modern-brits-are-wealthier-but-more-stressed-than-in-the-fifties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is being a workaholic such a bad thing?</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2012/01/23/is-being-a-workaholic-such-a-bad-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-being-a-workaholic-such-a-bad-thing</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2012/01/23/is-being-a-workaholic-such-a-bad-thing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:36:56 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2573</guid>
		<description><![CDATA[You can find them on the train typing furiously on precariously balanced laptops, or by the pool on holiday, emailing with a blackberry in one hand, applying sun-cream to a grumpy spouse with the other. Workaholics have always been lambasted for their bad social habits, but now experts are wondering if &#8216;workaholism&#8217; is such a<a href="http://www.lifecoach-directory.org.uk/blog/2012/01/23/is-being-a-workaholic-such-a-bad-thing/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1305" title="workaholism not so bad" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/business-coaching.jpg" alt="workaholism not so bad" width="200" height="133" />You can find them on the train typing furiously on precariously balanced laptops, or by the pool on holiday, emailing with a blackberry in one hand, applying sun-cream to a grumpy spouse with the other.</strong></p>
<p>Workaholics have always been lambasted for their bad social habits, but now experts are wondering if &#8216;workaholism&#8217; is such a bad thing after all.</p>
<p>The Career Development International has recently published an article arguing that negative portrayals of wokaholism are counter-productive for society.</p>
<p>According to the papers&#8217; author, Professor Yehuda Baruch, an addiction to work can lead to positive outcomes for both society and individuals. Although we tend to associate workaholism with high levels of stress, depression and desintegration of domestic relationships, empirical research has shown that workaholics are more likely to display drive and ambition, rather than negativity and exhaustion.</p>
<p>Professor Baruch draws a comparison between workaholism and chocolate. Although chocolate can make us fat and be bad for our teeth, it has the social benefits of energizing the eater and generating a good feeling. Similarly, workaholics, although perhaps damaging their physical health, reinforce a stronger sense of well-being through their dedication and vigour.</p>
<p>The professor recommends that workers choose how much work they can reasonably carry out, because everybody is different.</p>
<p><em>If you feel like you need to address your work/home life balance, a life coach could help. To discover more about life coaching, please visit <a href="http://www.lifecoach-directory.org.uk/articles/main.html" target="_blank">Life Coaching Areas</a>.</em></p>
<p><strong>View and comment on the original <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/the-boss-was-right-being-workaholics-good-for-you-6291564.html" target="_blank">Independent</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2012/01/23/is-being-a-workaholic-such-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid post Christmas party embarrassment</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/12/20/how-to-avoid-post-christmas-party-embarrassment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-avoid-post-christmas-party-embarrassment</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/12/20/how-to-avoid-post-christmas-party-embarrassment/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:29:19 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2518</guid>
		<description><![CDATA[With Christmas party season in full swing and festivities about to go up a gear this weekend, alcohol will be flowing leaving many of us feeling less than merry the morning after the night before. Though Christmas is a time for happiness and cheer, unfortunately alcohol means that tis the season for red faces after<a href="http://www.lifecoach-directory.org.uk/blog/2011/12/20/how-to-avoid-post-christmas-party-embarrassment/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>With Christmas party season in full swing and festivities about to go up a gear this weekend, alcohol will be flowing leaving many of us feeling less than merry the morning after the night before. </strong></p>
<p>Though Christmas is a time for happiness and cheer, unfortunately alcohol means that tis the season for red faces after we embarrass ourselves in front of friends and colleagues after a few too many.</p>
<p>If you have decided you want to avoid the yearly office party embarrassment or you just don&#8217;t fancy a throbbing head or a stomach that’s doing so many turns it could churn butter, then read on for some useful tips on the do&#8217;s and don&#8217;t of Christmas drinking:<strong></strong></p>
<p><strong>1. Don&#8217;t drink on an empty stomach</strong></p>
<p>This is the cardinal rule if you wish to avoid a hangover. Food helps to moderate the absorption of alcohol and also reduces the chances of any stomach irritation.<strong></strong></p>
<p><strong>2. Choose your drinks wisely</strong></p>
<p>According to the brains behind alcohol, congeners &#8211; which are impurities produced by the fermentation process are a contributing factor in the severity of a hangover.</p>
<p>Dark spirits such as red wine and brandy contain a higher level of congeners than clear spirits such as vodka and gin, so are preferential if you wish to avoid feeling terrible the day after. The same goes for any alcohols that have been distilled, as they will have been purified to a greater extent meaning lower congener levels.</p>
<p><strong>3. Don&#8217;t mix your drinks<br />
</strong></p>
<p>Mixing up different drinks with different congener levels and impurities could result in a worse hangover than if you stick to the same tipple all night.</p>
<p><strong>4. Drink water</strong></p>
<p>Alcohol dehydrates the body so stock up before hand so that you will be less dehydrated at the end. Ideally you should also alternate between water and alcohol throughout the night, which not only keeps you hydrated but also means you may end up drinking less alcohol.</p>
<p><em>It is really important that you know your limits when drinking alcohol, especially when in a working professional environment. If you are concerned about your behaviour when you are under the influence of alcohol then the most sensible option is not to drink at all.</em></p>
<p><em>View and comment on the original <a href="http://www.allaboutyou.com/health/healthy-eating/hangovers-hangover-facts" target="_blank">All About You</a> article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/12/20/how-to-avoid-post-christmas-party-embarrassment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you’re happy and you know it – you may live longer</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/11/03/if-you%e2%80%99re-happy-and-you-know-it-%e2%80%93-you-may-live-longer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you%25e2%2580%2599re-happy-and-you-know-it-%25e2%2580%2593-you-may-live-longer</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/11/03/if-you%e2%80%99re-happy-and-you-know-it-%e2%80%93-you-may-live-longer/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:21:04 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2370</guid>
		<description><![CDATA[According to scientists, those of us who have a positive, happy outlook to life have a lower risk of premature death. The research, which was conducted by scientists from the University College of London studied almost 4,000 people between the ages of 52 – 79. The results of the study showed that those with higher<a href="http://www.lifecoach-directory.org.uk/blog/2011/11/03/if-you%e2%80%99re-happy-and-you-know-it-%e2%80%93-you-may-live-longer/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1310" title="If you’re happy and you know it – you may live longer" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/spirituality.jpg" alt="If you’re happy and you know it – you may live longer" width="200" height="129" />According to scientists, those of us who have a positive, happy outlook to life have a lower risk of premature death.</strong></p>
<p>The research, which was conducted by scientists from the University College of London studied almost 4,000 people between the ages of 52 – 79. The results of the study showed that those with higher contentment levels stood a 35% reduced risk of premature death than those with a less sunny disposition.</p>
<p>Professor Andrew Steptoe who was lead researcher on the study has said that these findings provide good reasoning as to why positive well-being should be promoted as a remedy for stress.</p>
<p>This is also not the first study to suggest that a ‘glass-half-full’ approach’ to life could be beneficial, with scientists also revealing in the past that positive moods can reduce the production of stress hormones as well as helping to strengthen the immune system.</p>
<p>During the past few years, positive psychology has seen a significant increase in popularity, with therapies such as cognitive behavioural therapy being made available to NHS patients in a bid to reduce the cost of depression and anxiety to the UK economy.</p>
<p>Many individuals find that dissatisfaction with their personal life, <a href="http://www.lifecoach-directory.org.uk/articles/relationship.html" target="_blank">relationship</a> or <a href="http://www.lifecoach-directory.org.uk/articles/career.html" target="_blank">job</a> role result in a downtrodden everyday approach to life. A life coach is a person who can help you to address areas of your life in which you see room for improvement, and will help you to set attainable goals so you are able to move forward with a more positive outlook.</p>
<p><em>If you would like to find out about the areas in which a life coach may be able to help you, please visit our <a href="http://www.lifecoach-directory.org.uk/articles/main.html" target="_blank">life coaching areas</a> page to find out more.</em></p>
<p><strong>View and comment on the original<a href="http://www.dailymail.co.uk/health/article-2055739/Happiness-help-live-longer.html#ixzz1cdPEq7bA" target="_blank"> Daily Mail </a>article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/11/03/if-you%e2%80%99re-happy-and-you-know-it-%e2%80%93-you-may-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office affairs – ‘Mature’ employees more likely to live dangerously</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/10/27/office-affairs-%e2%80%93-%e2%80%98mature%e2%80%99-employees-more-likely-to-live-dangerously/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-affairs-%25e2%2580%2593-%25e2%2580%2598mature%25e2%2580%2599-employees-more-likely-to-live-dangerously</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/10/27/office-affairs-%e2%80%93-%e2%80%98mature%e2%80%99-employees-more-likely-to-live-dangerously/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:22:01 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Peronsal Development]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2352</guid>
		<description><![CDATA[Who ever said it’s the young ones who want to have all the fun? &#8211; According to results from a recent study, 35 – 44 year olds are far more likely to embark on steamy office relations than their younger colleagues. Eyes meeting over the water cooler, lips locking in the stationary cupboard – office<a href="http://www.lifecoach-directory.org.uk/blog/2011/10/27/office-affairs-%e2%80%93-%e2%80%98mature%e2%80%99-employees-more-likely-to-live-dangerously/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1305" title="Office affairs – ‘Mature’ employees more likely to live dangerously" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/business-coaching.jpg" alt="Office affairs – ‘Mature’ employees more likely to live dangerously" width="200" height="133" />Who ever said it’s the young ones who want to have all the fun? &#8211; According to results from a recent study, 35 – 44 year olds are far more likely to embark on steamy office relations than their younger colleagues</strong>.</p>
<p>Eyes meeting over the water cooler, lips locking in the stationary cupboard – office affairs always sound so utterly thrilling don’t they? Perhaps that is why a third of office workers have had an affair in the workplace, with 35 – 44 year olds more likely to do so than their younger colleagues.</p>
<p>The survey of 2,000 high flying IT, Law, Finance, Marketing and Management professionals was commissioned by Sony. The results revealed that contrary to popular belief that it is younger colleagues who engage in office affairs more frequently, in actual fact senior members of staff are five times more likely to have been fired for being romantically involved with another colleague than their 18 – 24 year old colleagues.</p>
<p>The bad behaviour of senior members of staff does not end there, the 35 – 44 year old age group were also three times more likely than their younger colleagues to have gone to a meeting whilst hung-over from the previous night, or in some cases whilst still under the influence of alcohol.</p>
<p>This age group was also found to be the worst for fuelling the rumour mill, with one in four respondent’s admitting to sparking a rumour about a colleague – a higher percentage than that of 18-24 year olds.</p>
<p>Despite the initial excitement and attraction of an office affair, many inevitably end badly and there are consequences to consider &#8211; being treated differently by your boss for instance, could make you the target of comments from colleagues.</p>
<p>If you are concerned about your office relations and have found your passion and enthusiasm for your job role has diminished, or that you are seeking excitement in the workplace in a bid to fill a void in another area of your life, it may be that you need to re-evaluate your career and life goals.</p>
<p><em>If you would to find out how a life coach could help you to do this, please visit our <a href="http://www.lifecoach-directory.org.uk/articles/career.html" target="_blank">Career</a> and <a href="http://www.lifecoach-directory.org.uk/articles/personal-development.html" target="_blank">Personal Development</a> fact-sheets for more information.</em></p>
<p><strong>View and comment on the original<a href="http://www.telegraph.co.uk/relationships/8848266/One-in-three-office-workers-has-had-an-office-affair.html#disqus_thread" target="_blank"> Telegraph</a> article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/10/27/office-affairs-%e2%80%93-%e2%80%98mature%e2%80%99-employees-more-likely-to-live-dangerously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain is full of unhappy workers</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/10/03/britain-is-full-of-unhappy-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britain-is-full-of-unhappy-workers</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/10/03/britain-is-full-of-unhappy-workers/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:36:58 +0000</pubDate>
		<dc:creator>Zoe Thomas</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Confidence/Self-Belief]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2280</guid>
		<description><![CDATA[A new report has highlighted the troubling extent of unhappiness in the UK workplace. According to the study by recruitment company Badenoch &#38; Clark,  just over a third of the 1000 workers surveyed were happy with their current jobs and 1 quarter confessed that they felt ‘distinctively unhappy’ at work. Happiness at work is currently<a href="http://www.lifecoach-directory.org.uk/blog/2011/10/03/britain-is-full-of-unhappy-workers/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1305" title="unhappiness at work" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/business-coaching.jpg" alt="" width="200" height="133" />A new report has highlighted the troubling extent of unhappiness in the UK workplace.</strong></p>
<p>According to the study by recruitment company Badenoch &amp; Clark,  just over a third of the 1000 workers surveyed were happy with their current jobs and 1 quarter confessed that they felt ‘distinctively unhappy’ at work.</p>
<p>Happiness at work is currently high on government agenda in light of the Prime Minister’s research into UK happiness levels earlier this year. Due to the economic impact of ill-health caused by stress and unhappiness, workplace happiness has become a top 5 concern in the UK and is recognized as a ‘critical business issue’.</p>
<p>According to Nicola Linkleter, managing director of Badenoch &amp; Clark, the emerging lack of happiness in the workplace can be attributed to a number of factors, including longer hours, additional financial strain at work and at home, and a lack of tangible job security.</p>
<p>&#8220;Organisations must now take action to create a working environment where employees are able to develop a sense that their work is both valuable and valued. Failure to do so may result in loss of talent, which in turn may lead to loss of potential revenue”, Nicola stated.</p>
<p><em>If you are one of the 2/3 of unhappy workers in the UK, a Life Coach could help you. It is estimated that a staggering 1/3 of our lives will be spent in the workplace, highlighting the severity of this UK-wide issue. A Life Coach educated in business coaching can help set goals, iron out problems and help individuals realise their potential in the workplace. Please visit the <a href="http://www.lifecoach-directory.org.uk/" target="_blank">Life Coach Directory</a> homepage and use the search tool, or for more information, visit our page about<a href="http://www.lifecoach-directory.org.uk/articles/business.html" target="_blank"> business coaching</a>. </em></p>
<p>Visit the original <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iPjFwz_P-LHhv5gFUoYtocM3wfAA?docId=N0704331317511100796A" target="_blank">Press Association</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/10/03/britain-is-full-of-unhappy-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic rise in UK unemployment rates</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/09/16/dramatic-rise-in-uk-unemployment-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dramatic-rise-in-uk-unemployment-rates</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/09/16/dramatic-rise-in-uk-unemployment-rates/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:00:12 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2232</guid>
		<description><![CDATA[Worrying statistics from the Office for National Statistics show a sharp rise in UK unemployment rates at the beginning of 2011. Recent figures revealed that the number of unemployed people increased to 2.51 million in the first three months leading up to July this year. This is an overall rise of 80,00, representing an increase<a href="http://www.lifecoach-directory.org.uk/blog/2011/09/16/dramatic-rise-in-uk-unemployment-rates/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.lifecoach-directory.org.uk/blog/?p=2232&amp;preview=true"><img class="alignnone size-full wp-image-1311" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/stressarticle.jpg" alt="Dramatic rise in UK unemployment rates" width="200" height="150" /></a>Worrying statistics from the Office for National Statistics show a sharp rise in UK unemployment rates at the beginning of 2011.</strong></p>
<p>Recent figures revealed that the number of unemployed people increased to 2.51 million in the first three months leading up to July this year. This is an overall rise of 80,00, representing an increase of 7.9%.</p>
<p>Young people are suffering heavily as a result of unemployment rates, with a recorded increase of 78,000, bringing the total to 973,000. Both sexes are contributing to these statistics, with unemployment in men rising by 39,000 and women by 41,000. Although the UK economy experienced a growth of 2% between April and June, it still remains weak following the recession, which is a significant factor in this downturn. A high number of cuts in public sector jobs could also be partly blamed for these regrettable figures.</p>
<p>On the plus side, there has been an increase in employment within the private sector by 41,000. The government hoped that the private sector would pick up a lot of the cuts from the public sector, but the numbers are no where near what they had envisaged. There are now a total of 1.58 million people claiming job seekers allowance, which is a rise of 20,300.</p>
<p>As the coalition government continues to announce more public sector cuts in the UK, it looks likely that more rises in unemployment are imminent in the future. As tuition fees also continue to rise, it leaves young people with a bleak outlook for the future. As private sector companies also continue to suffer as a result of the recent recession, it looks unlikely that they will be able to help with the recovery.</p>
<p><em>View the original <a title="BBC News" href="http://www.bbc.co.uk/news/business-14912236" target="_blank">BBC News</a> article.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/09/16/dramatic-rise-in-uk-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find a new job – expert advice from Dragons&#8217; Den investor Deborah Meaden</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/09/12/how-to-find-a-new-job-%e2%80%93-expert-advice-from-dragons-den-investor-deborah-meaden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-a-new-job-%25e2%2580%2593-expert-advice-from-dragons-den-investor-deborah-meaden</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/09/12/how-to-find-a-new-job-%e2%80%93-expert-advice-from-dragons-den-investor-deborah-meaden/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:33:30 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2180</guid>
		<description><![CDATA[Successful businesswoman and Dragons&#8217; Den investor Deborah Meaden, offers unrivalled advice on how to find new employment, for those employees facing redundancy. It is all too easy for people to go into shut-down when the dreaded &#8216;R&#8217; word is mentioned, but this will do more harm than good. There are so many candidates on the<a href="http://www.lifecoach-directory.org.uk/blog/2011/09/12/how-to-find-a-new-job-%e2%80%93-expert-advice-from-dragons-den-investor-deborah-meaden/"> read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif"><strong><a href="http://www.lifecoach-directory.org.uk/blog/?p=2180&amp;preview=true"><img class="alignnone size-full wp-image-1323" src="http://www.lifecoach-directory.org.uk/blog/wp-content/uploads/lifecoach-directory.org.uk/2010/11/relaxation.jpg" alt="How to find a new job – expert advice from Dragons' Den investor Deborah Meaden" width="180" height="120" /></a>Successful businesswoman and Dragons&#8217; Den investor Deborah Meaden, offers unrivalled advice on how to find new employment, for those employees facing redundancy.</strong></span></p>
<p><span style="font-family: Arial, sans-serif">It is all too easy for people to go into shut-down when the dreaded &#8216;R&#8217; word is mentioned, but this will do more harm than good. There are so many candidates on the market just now, it has never been so important to be pro active when looking for a job. As soon as you hear the mention of job cuts, it is essential to start making plans towards this, so you are already under way with your search.</span></p>
<p><span style="font-family: Arial, sans-serif">Instead of simply sending off the same CV for every job, it is important to adapt it to the specific role you are applying for. This also means transferring skills over from your most recent job, to suit the new role. In addition to this, you need to be willing to look at other roles, rather than being very specific about what you are looking for. Not only will it keep the money coming in, it will always ensure you don&#8217;t have unattractive gaps in your employment. </span></p>
<p><span style="font-family: Arial, sans-serif">A good network of people is an essential way of improving job prospects. You&#8217;ll be surprised at how quickly new doors can open if you start speaking to as many people as possible, from all walks of life.</span></p>
<p><span style="font-family: Arial, sans-serif">A positive mental attitude is key to gaining new employment. It can be difficult to keep positive when you receive rejection letters, but an enthusiastic persona will shine through to prospective employers. Don&#8217;t worry about your age either, a passionate attitude is much more important.</span></p>
<p><span style="font-family: Arial, sans-serif">Instead of viewing redundancy as a negative, take it as a chance to explore new paths.</span></p>
<p><span style="font-family: Arial, sans-serif"><em>View the original <a title="BBC News" href="http://news.bbc.co.uk/1/hi/programmes/newsnight/9455886.stm" target="_blank">BBC News</a> article here.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifecoach-directory.org.uk/blog/2011/09/12/how-to-find-a-new-job-%e2%80%93-expert-advice-from-dragons-den-investor-deborah-meaden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company profits exceed expectations in 2011</title>
		<link>http://www.lifecoach-directory.org.uk/blog/2011/09/06/company-profits-exceed-expectations-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-profits-exceed-expectations-in-2011</link>
		<comments>http://www.lifecoach-directory.org.uk/blog/2011/09/06/company-profits-exceed-expectations-in-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:00:25 +0000</pubDate>
		<dc:creator>Emma Hilton</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.lifecoach-directory.org.uk/blog/?p=2168</guid>
		<description><![CDATA[Despite the economic downturn, many large organisations are recording large profits and are exceeding the forecasted figures. Technology leaders, Apple reached a record profit of £4.6 billion in the three months prior to the 25th June 2011. This was a 125% increase on the previous year. Apple are so shrewd that they even hold a<a href="http://www.lifecoach-directory.org.uk/blog/2011/09/06/company-profits-exceed-expectations-in-2011/"> read more &#187;</a>]]></description>
